mirror of
				https://github.com/Reuh/ubiquitousse.git
				synced 2025-10-27 17:19:31 +00:00 
			
		
		
		
	fix
This commit is contained in:
		
							parent
							
								
									c0db856b82
								
							
						
					
					
						commit
						08afbe1d6d
					
				
					 1 changed files with 4 additions and 4 deletions
				
			
		|  | @ -91,7 +91,7 @@ add(uqt.input, { | |||
| 				error("Unknown button identifier: "..id) | ||||
| 			end | ||||
| 		end | ||||
| 		return unpack(ret) | ||||
| 		return table.unpack(ret) | ||||
| 	end, | ||||
| 
 | ||||
| 	axisDetector = function(...) | ||||
|  | @ -197,7 +197,7 @@ add(uqt.input, { | |||
| 				error("Unknown axis identifier: "..id) | ||||
| 			end | ||||
| 		end | ||||
| 		return unpack(ret) | ||||
| 		return table.unpack(ret) | ||||
| 	end, | ||||
| 
 | ||||
| 	buttonsInUse = function(threshold) | ||||
|  | @ -249,7 +249,7 @@ add(uqt.input, { | |||
| 				table.insert(ret, id) | ||||
| 			end | ||||
| 		end | ||||
| 		return unpack(ret) | ||||
| 		return table.unpack(ret) | ||||
| 	end, | ||||
| 
 | ||||
| 	axisName = function(...) | ||||
|  | @ -311,7 +311,7 @@ add(uqt.input, { | |||
| 				table.insert(ret, id) | ||||
| 			end | ||||
| 		end | ||||
| 		return unpack(ret) | ||||
| 		return table.unpack(ret) | ||||
| 	end | ||||
| }) | ||||
| 
 | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 Reuh
						Reuh